The flat map does not rotate.
Loading World Economic Outlook time series.
Globe Debt shows how much every government owes, borrows and spends, coloured on a globe you can spin. The figures come from the IMF World Economic Outlook, which covers more than 190 countries from 1980 through the latest projections.
Everything is measured against the size of each economy — as a share of GDP — because a trillion dollars of debt means something very different to the United States than to Portugal. Pick an indicator, drag through the years, or switch to change over time to see which countries moved the most. Switch the unit to dollars if you want the absolute amounts.
Data: IMF World Economic Outlook and IMF Global Debt Database. Borders: Natural Earth. Data retrieved 2026-09-08.
| Rank | Country | Gross debt (% of GDP) |
|---|---|---|
| 1 | Venezuela | 308.7 |
| 2 | Japan | 206.5 |
| 3 | Sudan | 187.6 |
| 4 | Singapore | 171.3 |
| 5 | Bahrain | 147.6 |
| 6 | Greece | 145.7 |
| 7 | Lebanon | 139.4 |
| 8 | Italy | 137.1 |
| 9 | Senegal | 130.2 |
| 10 | Maldives | 125.4 |
| 11 | United States | 123.9 |
| 12 | France | 116.0 |
| 13 | Canada | 113.5 |
| 14 | St. Vincent & Grenadines | 113.4 |
| 15 | Ukraine | 108.7 |
| 16 | Belgium | 106.3 |
| 17 | Suriname | 105.8 |
| 18 | Bhutan | 103.6 |
| 19 | Dominica | 102.6 |
| 20 | Mozambique | 102.5 |
| Rank | Country | Gross debt (% of GDP) |
|---|---|---|
| 171 | Samoa | 21.2 |
| 172 | DR Congo | 20.2 |
| 173 | Azerbaijan | 20.1 |
| 174 | Puerto Rico | 18.0 |
| 175 | Kosovo | 17.5 |
| 176 | Russia | 17.2 |
| 177 | Kuwait | 14.6 |
| 178 | Nauru | 14.6 |
| 179 | Timor-Leste | 14.3 |
| 180 | Haiti | 12.3 |
| 181 | Hong Kong | 11.9 |
| 182 | Marshall Islands | 11.8 |
| 183 | Micronesia | 8.9 |
| 184 | Afghanistan | 8.0 |
| 185 | Kiribati | 8.0 |
| 186 | Turkmenistan | 3.8 |
| 187 | Tuvalu | 3.6 |
| 188 | Brunei | 1.5 |
| 189 | Liechtenstein | 0.5 |
| 190 | Macao | 0.0 |
Recent years may still be IMF estimates, and later years are projections rather than outturns. Countries also differ in what they count as government debt — some include state-owned enterprises or public pension liabilities, others do not — so treat small gaps between neighbouring countries as noise rather than signal.